Size Chart
Our Sizes fit the best for mentioned body measurements (not garment measurements)*
Tip: Biba sizes are to fit Indian Body.
Sizes | To Fit Bottom Waist | To Fit Bottom Hip | Bottom Length | |
---|---|---|---|---|
|
S | 28-29 71-74 | 36-37 91-94 | 44 112 |
|
M | 30-31 76-79 | 38-39 97-99 | 44 112 |
|
L | 32-33 81-84 | 40-41 102-104 | 45 114 |
|
XL | 34-35 86-89 | 42-43 107-109 | 45 114 |
|
XXL | 36-38 91-97 | 44-45 112-114 | 46 117 |
*These measurements are indicative. Actual Size may differ.
-
Shoulder
Measure from the tip of one shoulder to the other.
-
BUST
Place the measuring tape under your arms, wrapping around the fullest part of the bustline.
-
WAIST
Measure around natural waist line, above the belly button along the slimmest part (without tightening the measuring tape)
-
HIPS
Measure around the largest circumference at the hips.